Below is a guide table of common tyre and rim sizes and their recommended pressures and loads.
Please, always consult with the specific aircraft tyre manufacturer and aircraft owners manuals for factory recommended pressures. This data is a guide only.
Tyre Size | Ply Rating | Max Load Per Tyre | Unloaded Inflation (psi) |
5.00-4, 500x4, 5.00x4 | 6 | 1200lbs / 544kg | 55 |
5.00-4, 500x4, 5.00x4 | 14 | 2550lbs / 1157kg | 115 |
5.00-5, 500x5, 5.00x5 | 4 | 800lbs / 363kg | 31 |
5.00-5, 500x5, 5.00x5 | 6 | 1285lbs / 583kg | 50 |
5.00-5, 500x5, 5.00x5 | 10 | 2150lbs / 975kg | 88 |
6.00-6, 600x6, 6.00x6 | 4 | 1150lbs / 522kg | 29 |
6.00-6, 600x6, 6.00x6 | 6 | 1750lbs / 794kg | 42 |
6.00-6, 600x6, 6.00x6 | 8 | 2350lbs / 1065kg | 55 |
6.50-8, 650x8, 6.50x8 | 6 | 2300lbs / 1043kg | 51 |
6.50-8, 650x8, 6.50x8 | 8 | 3150lbs / 1429kg | 75 |
6.50-10, 650x10, 6.50x10 | 6 | 2770lbs / 1256kg | 60 |
6.50-10, 650x10, 6.50x10 | 8 | 3750lbs / 1700kg | 80 |
6.50-10, 650x10, 6.50x10 | 10 | 4750lbs / 2155kg | 100 |
6.50-10, 650x10, 6.50x10 | 12 | 5750lbs / 2608kg | 120 |
8.00-4, 800x4, 8.00x4 | 4 | 1100lbs / 499kg | 24 |
8.00-6, 800x6, 8.00x6 | 4 | 1350lbs / 612kg | 23 |
8.00-6, 800x6, 8.00x6 | 6 | 2050lbs / 930kg | 35 |
8.00-6, 800x6, 8.00x6 | 8 | 2800lbs / 1270kg | 48 |
8.50-6, 850x6, 8.50x6 | 6 | 2275lbs / 1032kg | 30 |
8.50-10, 850x10, 8.50x10 | 6 | 3250lbs / 1474kg | 41 |
8.50-10, 850x10, 8.50x10 | 8 | 4400lbs / 1996kg | 55 |
8.50-10, 850x10, 8.50x10 | 10 | 5500lbs / 2495kg | 70 |
11.00-12, 1100x12, 11.00x12 | 8 | 6300lbs / 2858kg | 45 |
11.00-12, 1100x12, 11.00x12 | 10 | 8200lbs / 3719kg | 60 |
Comments